| No. | Last Name | First | Middle | Page Numbers |
| 1 | ADAMS | B. | 167-B, 187. | |
| 2 | ADAMS | Will | Freedman | 260 |
| 3 | ADAMS | William | Freedman | 310, 316, 409. |
| 4 | ADAMS | George | F. | 17, 20, 21, 28, 39, 53, 68. |
| 5 | ADAMS | B. | F. | 190 |
| 6 | ADAMS | Benjamin | 127, 159. | |
| 7 | ADAMS | G. | F. | 44, 92, 102, 112, 133, 141, 142, 149(x2), 157, 159, 174, 177, 187, 192, 199, 205, 211, 213, 222, 223, 243, 286. |
| 8 | ADAMS | George | 365, 401. | |
| 9 | ADVALORUM | War | Tax | 222 |
| 10 | AIKEN | Herman | 2, 3, 7, 8. | |
| 11 | ALBRITTON | James | H. | 47 |
| 12 | ALBRITTON | J. | H. | 399 |
| 13 | ALEXANDER | M. | L. | 186, 195. |
| 14 | ALEXANDER | C. | P. | 324 |
| 15 | ALEXANDER | Poin | 205 | |
| 16 | ALFORD | J. | A. | 101, 109, 113. |
| 17 | ALFORD | T. | S. | 205, 220, 226. |
| 18 | ALFORD | T. | 177, 183. | |
| 19 | ALFORD | J. | S. | 196 |
| 20 | ALFORD | Thomas | 127, 159. | |
| 21 | ALLEN | L. | H. | 12, 28, 38, 39, 44, 46, 51, 91, 96, 112, 121, 124, 131, 132, 135, 141, 143, 152, 156, 163, 166, 168, |
| 22 | ALLEN | L. | H. | (continued) 170, 175, 177, 179, 191, 192, 194, 200, 211, 399, 400, 403-405. |
| 23 | ALLEN | Newton | 127, 133(x2), 159. | |
| 24 | ALLEN | L. | M. | 287, 300, 313, 317-322, 325, 326, 328, 329, 331, 333, 338, 343, 346, 348, 350, 352-357, 360, 371, 372, 375, 384, 386-390, 397, 398, 409, 414. |
| 25 | ALLEN | W. | W. | 105, 106, 199, 296, 306, 317. |
| 26 | ALLEN | William | 58, 117, 127, 159, 179, 186, 199, 221. | |
| 27 | ALLEN | Carodine | 58 | |
| 28 | ALLEN | Luther | M. | 312, 340. |
| 29 | ALLEN | Leroy | H. | 96, 134, 169. |
| 30 | ALLEN | William | W. | 297, 298, 300, 301, 305, 308-312, 409. |
| 31 | ALLEN | E. | 405 | |
| 32 | ALMINA | Freedgirl | 268 | |
| 33 | ALSOP | J. | E. | 12, 85, 101, 127, 159, 187. |
| 34 | ALSOP | James | E. | 67, 74, 82, 85, 90, 399. |
| 35 | ANDERSON | Polk | 103 | |
| 36 | ARCHER | J. | 181, 190. | |
| 37 | ARCHER | John | 205, 226. | |
| 38 | ARMSTRONG | J. | 117, 186. | |
| 39 | ARMSTRONG | Ham | 359 | |
| 40 | ARMSTRONG | M. | W. B. | 335, 337. |
| 41 | ARMSTRONG | Alford | 186 | |
| 42 | ARMSTRONG | W. | M. | 127 |
| 43 | ARMSTRONG | W. | 117 | |
| 44 | ARMSTRONG | John | 72, 359. | |
| 45 | ARMSTRONG | A. | M. | 127, 148. |
| 46 | ARMSTRONG | J. | M. | 117 |
| 47 | ARMSTRONG | J. | H. | 186, 212, 221, 287, 409. |
| 48 | ARMSTRONG | James | H. | 212, 313-316, 318-322, 324, 325, 328-333, 338, 340, 343, 344, 346, 348, 350, 368-371, 411, 414. |
| 49 | ARMSTRONG | James | 64, 81. | |
| 50 | ARMSTRONG | John | 56, 64, 72, 104, 126, 127, 155, 159, 221-223, 372, 380. | |
| 51 | ARMSTRONG | A. | 117 | |
| 52 | ARNOLD | Green | 184 | |
| 53 | ARNOLD | J. | M. | 379, 380. |
| 54 | ARROWOOD | A. | D. | 96, 109, 115, 127, 137, 159, 185. |
| 55 | ARROWOOD | George | 99, 115, 259, 352. | |
| 56 | ARROWOOD | G. | W. | 270 |
| 57 | ARROWOOD | G. | 185 | |
| 58 | ARROWOOD | Daniel | 99 | |
| 59 | ARROWOOD | D. | 288 | |
| 60 | ARROWOOD | M. | C. | 352, 410. |
| 61 | ARROWOOD | Dan | 260 | |
| 62 | ARROWOOD | Anderson | 363 | |
| 63 | ARROWOOD | Hillman | 159, 205, 260, 292. | |
| 64 | ARROWOOD | H. | 115, 127, 185, 413. | |
| 65 | ASH | Ben | 410 | |
| 66 | ASH | R. | B. | 101, 112, 127, 158, 159, 187. |
| 67 | ASHBY | E. | L. | 159, 179. |
| 68 | ASHBY | E. | R. | 363 |
| 69 | AUSTIN | B. | 398 | |
| 70 | AUSTIN | Briant | 39 | |
| 71 | AYCOCK | J. | M. | 413 |
| 72 | AYCOCK | John | M. | 409, 412. |
| 73 | AYCOCK | John | 299, 322, 412. | |
| 74 | BAGBY | G. | H. | 28-30, 32. |
| 75 | BAGBY | James | H. | 159, 181, 184. |
| 76 | BAGBY | J. | H. | 214, 217, 221, 224, 398, 399. |
| 77 | BAGBY | J. | 114 | |
| 78 | BAILEY | S. | R. | 159 |
| 79 | BAILEY | James | 104 | |
| 80 | BAILEY | 212, 325, 341, 349, 353, 411, 414. | ||
| 81 | BAINES | J. | B. | 390, 395, 415. |
| 82 | BAIRD | Alex | 155 | |
| 83 | BAIRD | Solomon | 127, 159. | |
| 84 | BAIRD | T. | W. | 127, 159. |
| 85 | BAKER | J. | H. | 127 |
| 86 | BAKER | J. | L. | 210, 235. |
| 87 | BAKER | 80, 86, 117, 140. | ||
| 88 | BAKER | D. | W. C. | 270 |
| 89 | BAKER | J. | B. | 90 |
| 90 | BAKER | John | 112 | |
| 91 | BAKER | J. | L. | 210 |
| 92 | BAKER | I. | A. | 270 |
| 93 | BAKER | Jackson | 127, 159, 182, 275. | |
| 94 | BARBY | James | 77 | |
| 95 | BARNES | William | 159, 185, 214. | |
| 96 | BARNES | W. | H. | 209, 222. |
| 97 | BARNES | W. | 114 | |
| 98 | BARNES | 165 | ||
| 99 | BARNUM | Charlie | 186, 191. | |
| 100 | BARNUM | Charles | 178 | |
| 101 | BARR | John | 413 | |
| 102 | BASHAM | Coffee | 352, 359, 380, 396, 413. | |
| 103 | BASKINS | William | 159, 169. | |
| 104 | BASSEL | S. | 206 | |
| 105 | BASSELL | Susannah | 202, 203. | |
| 106 | BASSET | B. | J. | 159, 179. |
| 107 | BATEMAN | J. | P. | 250 |
| 108 | BATES | J. | C. | 379 |
| 109 | BATEY | H. | 413 | |
| 110 | BATY | W. | 165, 188. | |
| 111 | BATY | William | 222 | |
| 112 | BATY | R. | S. | 159 |
| 113 | BATY | R. | 114, 124. | |
| 114 | BATY | H. | 165 | |
| 115 | BATY | Hugh | 119, 142, 159, 179, 188, 213, 222, 224, 255, 341, 391. | |
| 116 | BATY | 51, 280. | ||
| 117 | BAUGH | 116 | ||
| 118 | BAUGH | W. | L. | 127, 185, 213, 226. |
| 119 | BEAL | Evel | 127 | |
| 120 | BEAN | Evel | 127 | |
| 121 | BEAN | F. | 185 | |
| 122 | BEARD | Alex. | 116 | |
| 123 | BEARD | T. | W. | 199 |
| 124 | BEARD | Thomas | 58, 239, 291. | |
| 125 | BEARDON | Wash. | 186 | |
| 126 | BEARDON | Washington | 221 | |
| 127 | BEAUCHAMP | 220 | ||
| 128 | BEAUCHAMP | W. | R. | 45, 48, 51, 54, 55, 399, 400. |
| 129 | BEAVERS | R. | N. | 186 |
| 130 | BECKHAM | J. | L. | 127 |
| 131 | BEEN | John | 19 | |
| 132 | BEENE | F. | 115 | |
| 133 | BELCHER | W. | H. | 395, 415. |
| 134 | BELCHER | William | 413 | |
| 135 | BELL | B. | F. | 56 |
| 136 | BERTRONG | T. | B. | 223 |
| 137 | BERTRONG | Thomas | 12, 96, 118, 127, 159, 187, 239. | |
| 138 | BERTRONG | T. | 221 | |
| 139 | BETSEY | Freed | Girl | 307, 338, 341, 360, 375, 376, 415. |
| 140 | BICKHAM | J. | L. | 127 |
| 141 | BINAM | Luis | 187 | |
| 142 | BINAM | L. | 119 | |
| 143 | BINAM | Thomas | 187 | |
| 144 | BINGHAM | 212 | ||
| 145 | BINUM | L. | 196 | |
| 146 | BIRTRONGS | Springs | 329 | |
| 147 | BLACK | W. | N. | 127 |
| 148 | BLACK | J. | 209 | |
| 149 | BLACK | John | 159, 169, 177, 187, 214. | |
| 150 | BLACKBURN | John | 17 | |
| 151 | BLACKWELL | Jefferson | 184 | |
| 152 | BLACKWELL | B. | F. | 159, 170-172, 176. |
| 153 | BLACKWELL | Benjamin | 114 | |
| 154 | BLACKWELL | Joel | 78, 82, 85, 115, 119, 127, 159, 177, 184, 194, 211, 279, 362. | |
| 155 | BLACKWELL | D. | 114 | |
| 156 | BLACKWELL | S. | 154 | |
| 157 | BLACKWELL | J. | A. | 251 |
| 158 | BLACKWELL | A. | J. | 72, 159, 200. |
| 159 | BLACKWELL | D. | A. | 135 |
| 160 | BLACKWELL | 214 | ||
| 161 | BLACKWELL | D. | N. | 96 |
| 162 | BLANCET | J. | C. | 159 |
| 163 | BLANSET | John | C. | 127, 143. |
| 164 | BLANSET | John | 118 | |
| 165 | BLANSETT | J. | C. | 167-B. |
| 166 | BOID | Henry | 399 | |
| 167 | BONE | Tom | 101, 365. | |
| 168 | BONE | Enis | 181, 213, 231, 407. | |
| 169 | BONE | Thomas | 359 | |
| 170 | BONE | Thomas | 113, 183, 261. | |
| 171 | BONE | John | 101, 142, 183, 189. | |
| 172 | BONE | John | H. | 113, 159. |
| 173 | BONE | L. | D. | 270 |
| 174 | BORDEN | W. | 159 | |
| 175 | BOUGH | W. | L. | 159, 172. |
| 176 | BOWENS | L. | 287 | |
| 177 | BOYCE | Stephen | 101 | |
| 178 | BOYCE | Edward | 210 | |
| 179 | BOYCE | Thomas | H. | 85, 91, 101. |
| 180 | BOYCE | T. | H. | 109, 403. |
| 181 | BOYCE | Ste. | 113 | |
| 182 | BOYD | W. | 167-A. | |
| 183 | BOYD | J. | J. | 108. 359. |
| 184 | BOYD | Mike | 211, 285. | |
| 185 | BOYD | Henry | 45, 48-51, 54-57, 60, 63, 64, 67, 69, 73, 74, 76, 84, 88, 89, 95, 100, 102, 103, 122, 123, 126, 131, 135, 139, 148, 221, 223, 236, 400-404. | |
| 186 | BOYD | Wash. | 141, 187. | |
| 187 | BOYD | James | 188 | |
| 188 | BOYD | Pennington | H. | 118 |
| 189 | BOYD | J. | 165 | |
| 190 | BOYD | Washington | 102, 159. | |
| 191 | BOYD | M. | 221, 223. | |
| 192 | BOYD | Mich. | 118 | |
| 193 | BOYD | H. | 120, 132, 141(x2), 150, 152, 156, 158, 168, 175, 187, 402-404. | |
| 194 | BOYD | Michael | 59, 127, 142, 159, 187. | |
| 195 | BRANDING | Unmarked Stray | Cattle | 225, 228. |
| 196 | BREWER | William | 116 | |
| 197 | BRISCO | H. | 127 | |
| 198 | BRISCOE | H. | 163, 170, 171, 177, 178. | |
| 199 | BRISCOW | Herman | 159 | |
| 200 | BRITAIN | M. | A. | 159, 186, 190, 346, 348, 364, 368, 370, 371, 409, 414. |
| 201 | BRITAIN | Doc | 186 | |
| 202 | BRITAIN | M. | 212 | |
| 203 | BRITIAN | M. | A. | 127, 140, 151, 411. |
| 204 | BRITIAN | Matthew | 333 | |
| 205 | BRITON | M. | A. | 108, 109, 117. |
| 206 | BRITTAIN | Matthew | 313, 316. | |
| 207 | BRITTON | Mat. | 58 | |
| 208 | BRITTON | M. | A. | 204, 297, 298, 300, 301, 305, 306, 308-310. |
| 209 | BROOKS | Moses | Freedman | 338, 341, 353, 360, 411, 414. |
| 210 | BROWN | John | 174, 291. | |
| 211 | BROWN | John | M. | 88, 152, 260. |
| 212 | BROWN | N. | 212, 214, 239, 240-243, 246, 249, 250, 257, 275, 283, 288, 289, 290, 295, 297, 298, 300, 322, 366, 411. | |
| 213 | BROWN | J. | M. | 111, 141, 181, 189, 204, 278, 290, 292, 299. |
| 214 | BROWN | Nimrod | 30, 80, 259, 262, 264, 265, 267, 269, 273, 277, 296, 301, 316, 318, 320, 321, 325, 328, 329, 333, 406, 408, 409. | |
| 215 | BRYANT | 17 | ||
| 216 | BRYANT | Polly | Ann | 212 |
| 217 | BUCHANAN | N. | G. | 127, 142, 159, 167-B, 187, 221, 268, 281. |
| 218 | BUCHANNAN | 118 | ||
| 219 | BUCK | G. | J. | 181 |
| 220 | BUCK | Elias | 280 | |
| 221 | BUCKHANAH | N. | G. | 223 |
| 222 | BUCKHANNON | 284 | ||
| 223 | BUCKLEY | 165 | ||
| 224 | BUNT | H. | 287 | |
| 225 | BURCH | Henry | 159 | |
| 226 | BURCH | Elijah | 127 | |
| 227 | BURCH | 363 | ||
| 228 | BURCH | Ellison | 109, 127, 132, 142, 154, 159, 167-B. | |
| 229 | BURCH | E. | 116, 174, 214, 412. | |
| 230 | BURCH | Elison | 372, 382. | |
| 231 | BURCH | T. | 177 | |
| 232 | BURLESON | A. | B. | 30, 31. |
| 233 | BURNUM | James | 352 | |
| 234 | BURNUM | J. | H. | 396 |
| 235 | BURROW | Rex | 159 | |
| 236 | BURSTRONG | T. | 141 | |
| 237 | BURSTRONG | Thomas | 127, 140. | |
| 238 | BUTLER | J. | L. | 251 |
| 239 | BUTLER | J. | 196, 205. | |
| 240 | BUTLER | 186 | ||
| 241 | BYNUM | T. | P. | 127, 159. |
| 242 | BYNUM | Lewis | 127, 159. | |
| 243 | CADDEL | J. | C. | 31, 401. |
| 244 | CAINS | Charles | 6 | |
| 245 | CALDWELL | R. | 220, 251. | |
| 246 | CALDWELL | Robert | 259 | |
| 247 | CALDWELL | J. | N. | 381 |
| 248 | CALHOUN | K. | O. | 72 |
| 249 | CALLAWAY | William | 412 | |
| 250 | CAMES | A. | J. | 167-B. |
| 251 | CANTREL | John | 54 | |
| 252 | CARDEN | William | 102, 185. | |
| 253 | CARDEN | J. | 187 | |
| 254 | CARLETON | F. | 259, 270. | |
| 255 | CARMEAN | C. | W. | 370 |
| 256 | CARNES | A. | J. | 50, 55, 112, 127, 135, 152, 159, 167-B, 190, 193, 205, 214, 226, 237, 239, 278, 316, 400, 407, 409. |
| 257 | CARNES | C. | 118 | |
| 258 | CARNES | E. | C. | 127 |
| 259 | CARNES | S. | 34 | |
| 260 | CARNES | John | 171, 340, 343. | |
| 261 | CARNES | Shipley | 50, 400. | |
| 262 | CARNS | A. | J. | 400 |
| 263 | CARNS | Charles | 6 | |
| 264 | CARODINE | William | 186 | |
| 265 | CARROL | Thomas | 299 | |
| 266 | CARSON | Samuel | Face Sheet, 9. | |
| 267 | CARSON | W. | T. | 204 |
| 268 | CARTER | James | A. | 62 |
| 269 | CARTER | William | 275 | |
| 270 | CARTER | James | 37 | |
| 271 | CARTER | W. | M. | 252 |
| 272 | CARTER | J. | M. | 188 |
| 273 | CARTER | G. | J. | 108 |
| 274 | CARTER | 182, 220. | ||
| 275 | CARTER | J. | 64 | |
| 276 | CASANOBA | A. | (Alfonso) | 3 |
| 277 | CASANOBA | C. | (Chris) | 4 |
| 278 | CASDEN | George | 118 | |
| 279 | CASE | 184 | ||
| 280 | CASEY | R. | F. | 160, 169. |
| 281 | CASH | John | S. | 160 |
| 282 | CASH | M. | J. | 153 |
| 283 | CASTLEMAN | A. | E. | 126, 127, 155, 159, 213, 224. |
| 284 | CASTLEMAN | Richard | 183, 220. | |
| 285 | CASTLEMAN | J. | E. | 210 |
| 286 | CASTLEMAN | Andrew | 183 | |
| 287 | CASTLEMAN | Robert | 101, 113, 127, 147, 183. | |
| 288 | CASTLEY | John | M. | 37, 67, 70, 74, 75, 101, 114, 120-122, 124, 158, 160, 184, 259, 270. |
| 289 | CASTLEY | David | 380 | |
| 290 | CASTLEY | J. | M. | 58, 65, 70, 115, 132, 217, 224, 403. |
| 291 | CATHEY | S. | N. | 412, 413. |
| 292 | CAULFIELD | D. | 214 | |
| 293 | CAULFIELD | David | 208, 223, 226, 229, 231, 232. | |
| 294 | CAWLFIELD | Thomas | Face Sheet, 9, 16, 280, 295. | |
| 295 | CAWLFIELD | D. | 170, 171, 176, 189. | |
| 296 | CAWLFIELD | David | 41, 67, 72, 97, 98, 127, 160. | |
| 297 | CEMETERY | Formation | 14 | |
| 298 | CENSUS | Of | Freeholders | 127 |
| 299 | CHANE | R. | 187 | |
| 300 | CHANEY | R. | C. | 365, 410, 413. |
| 301 | CHANEY | R. | 190, 221, 239. | |
| 302 | CHANT | W. | A. | 412 |
| 303 | CHANT | William | 391, 412. | |
| 304 | CHAPIN | A. | W. | 196, 205. |
| 305 | CHAVEZ | Sam | 299 | |
| 306 | CHILDERS | Prior | 12, 17, 41, 165, 188. | |
| 307 | CHILDERS | W. | P. | 127, 134. |
| 308 | CHILDERS | William | 119 | |
| 309 | CHILDRESS | P. | 222 | |
| 310 | CHILDRESS | F. | M. | 359, 412, 413. |
| 311 | CHISAM | Elizabeth | 56 | |
| 312 | CHISAM | Mary | 72 | |
| 313 | CHRISMAN | J. | H. | 55, 96, 116, 121, 169, 174, 179, 189, 196, 246, 282, 307, 368, 398, 400, 414. |
| 314 | CHRISMAN | George | 378, 415. | |
| 315 | CHRISMAN | John | H. | 24, 29, 33, 38, 41, 96, 375. |
| 316 | CHURCH | M. | E. | 259 |
| 317 | CIVIL | War | 28, 236, 238, 241. | |
| 318 | CLARK | W. | D. | 57, 66, 97, 98, 136, 137, 186, 210, 213, 223, 234, 236, 239, 251. |
| 319 | CLARK | John | B. | 72 |
| 320 | CLARK | J. | P. | 206 |
| 321 | CLARK | Martha | J. | 233 |
| 322 | CLARK | J. | W. | 136, 137. |
| 323 | CLARK | W. | H. | 372 |
| 324 | CLARK | William | D. | 77, 117, 396. |
| 325 | CLARK | John | P. | 97, 98, 201-203. |
| 326 | CLARK | William | H. | 380 |
| 327 | CLAYTON | John | 116 | |
| 328 | CLAYTON | L. | 186 | |
| 329 | CLAYTON | John | P. | Face Sheet. |
| 330 | CLEMENTS | B. | C. | 184 |
| 331 | CLEMENTS | William | 184 | |
| 332 | CLYMAN | Samuel | W. | 401 |
| 333 | CLYMER | S. | V. | 111 |
| 334 | CLYMER | S. | T. | 49, 50-52, 54-57, 60, 63-65, 67-69, 71, 73, 74, 76, 84, 88, 93, 121, 399, 400-402. |
| 335 | CLYMER | C. | T. | 400 |
| 336 | CLYMER | Samuel | T. | 54, 63, 66, 68, 69, 72, 75, 83, 87, 175. |
| 337 | CLYMERS | 34 | ||
| 338 | COATES | W. | D. | 81, 111, 121, 127, 160, 163, 167-B, 170, 172, 181, 204, 207, 209, 211, 214-220, 223, 224, 226-233, 236-238, 259, 260, 290, 405-407. |
| 339 | COATES | Pink | 260 | |
| 340 | COATES | 188 | ||
| 341 | COGHRON | Willig | 160 | |
| 342 | COIL | S. | H. | 295 |
| 343 | COLEMAN | 187 | ||
| 344 | COLLARD | James | W. | 13, 31, 42. |
| 345 | COLLARD | W. | E. S. | 136, 138. |
| 346 | COLLARD | F. | 171 | |
| 347 | COLLARD | L. | E. | 201-203, 206. |
| 348 | COLLARD | Felix | 127, 134, 152, 160, 341. | |
| 349 | COLLARD | J. | H. | 55, 65, 68, 72, 83, 85, 132, 180, 203, 213, 223, 234, 260, 270, 291, 400-402. |
| 350 | COLLARD | James | H. | 259 |
| 351 | COLLARD | James | 373 | |
| 352 | CONE | Lanford | 336 | |
| 353 | CONEL | James | 209 | |
| 354 | CONEL | J. | 119 | |
| 355 | CONNEL | James | 127, 134, 149(x2), 155, 159, 187. | |
| 356 | CONNEL | 225, 229. | ||
| 357 | CONNER | A. | B. | 72 |
| 358 | COOK | G. | 119 | |
| 359 | COOK | W. | H. | 221 |
| 360 | COOK | G. | G. | 205 |
| 361 | COOK | C. | 415 | |
| 362 | COOK | Coleman | 395 | |
| 363 | COOK | Hiram | W. | 33, 60. |
| 364 | COOKE | W. | W. | 88 |
| 365 | COOKE | H. | W. | 127, 142, 157, 160, 186, 196, 197, 223. |
| 366 | COONTS | Mary | 99 | |
| 367 | COOP | George | 127, 159. | |
| 368 | CORYELL | County | Moving headquarters; 8. | |
| 369 | CORYELL | County | Center Point. 1-6. | |
| 370 | CORYELL | County | Boundries | 1, 2. |
| 371 | COSONOBA | C. | 4 | |
| 372 | COSTLEY | J. | M. | 58, 189, 213. |
| 373 | COSTLEY | John | M. | 37 |
| 374 | COTTON | Cards | 225, 229-231. | |
| 375 | COUNTY | Organized | 1 | |
| 376 | COURTHOUSE | Building of | 38, 41. | |
| 377 | COURTHOUSE | Purchase and sale | 300, 360, 370. | |
| 378 | COX | James | 20, 111. | |
| 379 | COX | L. | 111, 236. | |
| 380 | COX | Darwell | 274 | |
| 381 | COX | J. | M. | 121, 127. |
| 382 | COX | Josiah | G. | 160 |
| 383 | COX | Joseph | 260 | |
| 384 | COX | George | 111, 181, 251. | |
| 385 | COX | J. | G. | 127, 239, 287. |
| 386 | COX | Josiah | 118, 221, 412. | |
| 387 | COX | G. | J. | 413 |
| 388 | COX | Joseph | 66, 100, 160, 202, 260, 361. | |
| 389 | COX | S. | 127, 220. | |
| 390 | COX | William | 260 | |
| 391 | CRARY | Sam | 366, 396. | |
| 392 | CRAWFORD | William | M. | 380 |
| 393 | CRAWFORD | George | 322 | |
| 394 | CRAWFORD | William | N. | 275, 323. |
| 395 | CRAWFORD | 184 | ||
| 396 | CRISMAN | J. | M. | 185, 205. |
| 397 | CROING | Sam | 270, 323. | |
| 398 | CROMIANS | Jackson | 101, 112. | |
| 399 | CROMIANS | Thom | 112 | |
| 400 | CROSHER | 187 | ||
| 401 | CROSS | W. | C. | 270 |
| 402 | CROW | B. | F. | 127, 143, 160, 167-B, 187, 409, 412. |
| 403 | CROZIER | A. | 211 | |
| 404 | CULFO | B. | D. | 412 |
| 405 | CULP | John | 364 | |
| 406 | CULP | Ben | 285 | |
| 407 | CULP | R. | A. | 270 |
| 408 | CULP | Benjamin | 260 | |
| 409 | CULP | Josiah | 160, 179, 199, 220, 260. | |
| 410 | CULPEPPER | A. | E. | 236 |
| 411 | CULPEPPER | E. | A. | 127, 160. |
| 412 | CULPEPPER | 116 | ||
| 413 | CUMMINGS | Will | 290 | |
| 414 | CUMMINGS | John | 160 | |
| 415 | CUSHAM | B. | 186 | |
| 416 | CUSMAN | Squire | 47 | |
| 417 | CUSTEN | Charles | 259 | |
| 418 | CUTBURTH | Elijah | 67, 73, 75 | |
| 419 | DANIEL | James | 127, 186. | |
| 420 | DANIELS | J. | 119, 137, 165. | |
| 421 | DANIELS | 116 | ||
| 422 | DANIELS | James | M. | 213 |
| 423 | DARNAL | 362 | ||
| 424 | DARNALL | John | 185 | |
| 425 | DARNELL | Clinton | 99 | |
| 426 | DARNELL | John | 113 | |
| 427 | DARNELL | James | 99 | |
| 428 | DAVENPORT | O. | D. | 381 |
| 429 | DAVENPORT | O. | 257, 408. | |
| 430 | DAVENPORT | O. | F. | 88, 127, 185, 250, 259. |
| 431 | DAVENPORT | J. | H. | 127, 185. |
| 432 | DAVENPORT | O. | H. | 76 |
| 433 | DAVENPORT | Overton | 262, 408. | |
| 434 | DAVENPORT | J. | A. | 127 |
| 435 | DAVIS | C. | T. | 76 |
| 436 | DAVIS | J. | S. M. | 6, 15. |
| 437 | DEAN | Nothan | 364 | |
| 438 | DEAN | Gage | 364 | |
| 439 | DEAVENPORT | O. | 116 | |
| 440 | DEAVENPORT | J. | 116 | |
| 441 | DEAVENPORT | J. | H. | 147 |
| 442 | DECORDOVA | Thomas | 270 | |
| 443 | DERHAM | J. | J. | 201, 202, 206. |
| 444 | DERICK | V. | 189 | |
| 445 | DERINGTON | R. | P. | 412 |
| 446 | DERRICK | Vinson | 158, 160. | |
| 447 | DETERICK | Joseph | 221 | |
| 448 | DETRICH | Joseph | 127 | |
| 449 | DEVENPORT | O. | 116, 272. | |
| 450 | DEVENPORT | O. | F. | 132 |
| 451 | DEVENPORT | J. | A. | 160, 196. |
| 452 | DEVENPORT | John | 204 | |
| 453 | DEVENPORT | J. | M. | 108 |
| 454 | DIAL | John | 316 (x2). | |
| 455 | DIAL | J. | W. | 323 |
| 456 | DICK | Lawson | 213 | |
| 457 | DIETRICH | Joseph | 115, 153, 160, 168, 404. | |
| 458 | DILTS | Jonathan | 11, 12, 19. | |
| 459 | DILTZ | Jonathan | 143, 160, 195. | |
| 460 | DILTZ | J. | 117, 127, 179, 190, 200. | |
| 461 | DILTZE | Johnathan | 211, 214, 221. | |
| 462 | DOAPER | Michael | 160 | |
| 463 | DOBKINS | A. | H. | 40, 96, 98, 109, 115, 127, 137, 160, 171, 185, 189. |
| 464 | DODSON | James | 185 | |
| 465 | DODSON | S. | 205 | |
| 466 | DODSON | Samuel | 102, 229, 329, 366. | |
| 467 | DODSON | James | H. | 72 |
| 468 | DODSON | Jesse | J. | 61, 75, 78, 127, 160, 410. |
| 469 | DODSON | Jesse | 114, 147, 199. | |
| 470 | DODSON | S. | G. | 41 |
| 471 | DODSON | P. | 114 | |
| 472 | DODSON | Samuel | J. | 127 |
| 473 | DODSON | W. | P. | 127, 160, 214, 221, 224, 235, 239-241, 290 (x2), 323, 372. |
| 474 | DODSON | S. | J. | 133, 160, 236. |
| 475 | DORERTY | J. | F. F. | 381 |
| 476 | DORSEY | Thomas | 284, 285, 322, 331. | |
| 477 | DOTSON | S. | J. | 152 |
| 478 | DOTSON | P. | 184 | |
| 479 | DOTSON | Jesse | 177 | |
| 480 | DOTTEN | Martin | 183 | |
| 481 | DOWDELL | A. | E. | 220, 224. |
| 482 | DRAKE | James | 270 | |
| 483 | DREW | J. | P. | 226, 231, 359. |
| 484 | DULANE | N. | 292 | |
| 485 | DULANEY | N. | 214, 221. | |
| 486 | DULANEY | Nelson | 160 | |
| 487 | DULANY | N. | 186, 202, 209. | |
| 488 | DUN | A. | W. | 222 |
| 489 | DUN | M. | M. | 200 |
| 490 | DUN | Daniel | 203 | |
| 491 | DUNN | Moses | 236 | |
| 492 | DUNN | M. | M. | 190 |
| 493 | DUNN | Daniel | 98, 107, 127, 142, 158, 160, 190, 210, 248, 359. | |
| 494 | DUNN | M. | E. | 72 |
| 495 | DUNN | A. | W. | 127, 136, 137, 210, 213, 237. |
| 496 | DUNTON | J. | M. | 244 |
| 497 | DURHAM | J. | G. | 186 |
| 498 | DURHAM | 117 | ||
| 499 | DURHAM | B. | 117, 172, 186. | |
| 500 | DURHAM | T. | B. | 127, 160, 195. |
| 501 | DURHAM | L. | H. | 186 |
| 502 | DYER | W. | A. | 160, 167-B, 211. |
| 503 | DYER | William | 101, 112, 153, 183. | |
| 504 | DYER | Sam | 214, 275, 396, 410. | |
| 505 | DYERS | William | A. | 127, 137, 143. |
| 506 | EASTANS | D. | 81 | |
| 507 | EATON | D. | D. | 128 |
| 508 | EATON | Daniel | 117 | |
| 509 | EDENS | Elias | 12, 25. | |
| 510 | EDENS | Mary | 250 | |
| 511 | EDGE | H. | H. | 160, 179. |
| 512 | EDMISTON | A. | E. | 244 |
| 513 | EDMONDS | William | 57 | |
| 514 | EDMONDS | W. | B. | 177, 223, 295. |
| 515 | EDMONDS | William | B. | 72, 126, 137, 155. |
| 516 | EDMONS | William | B. | 128 |
| 517 | EDMONS | W. | B. | 160, 275. |
| 518 | EDMUNDS | W. | B. | 97, 98. |
| 519 | EDWARDS | D. | W. | 366 |
| 520 | ELAM | Charles | 58, 110. | |
| 521 | ELECTION | Precinct | E Five | 77, 105, 247. |
| 522 | ELECTION | Precincts | Created | 5, 27, 31, 35, 61 et seq. |
| 523 | ELECTION | Precinct | J Ten | 286 |
| 524 | ELECTION | Precinct | H Eight | 78, 85, 107, 248. |
| 525 | ELECTION | Precinct | B Two | 76, 104, 247 |
| 526 | ELECTION | Precinct | F Six | 77, 85, 105, 210, 248. |
| 527 | ELECTION | Precinct | A One | 76, 103, 247. |
| 528 | ELECTION | Precinct | C Three | 77, 104, 247. |
| 529 | ELECTION | Precinct | I Nine | 210, 248. |
| 530 | ELECTION | Precinct | G Seven | 78, 85, 106, 248. |
